Wednesday, May 18, 2022 1100 AM – 1:00 PM EDT
Register Now!
SYMPOSIUM SCHEDULE
11:00IAM | Welcome, J. Mark Jackson, MD, AARS Past President |
11:10 AM | Determinants of Antibiotic Stewardship for Acne: A Pilot Survey of Key Stakeholders, Lena Chu, BA, Department of Dermatology, Emory University School of Medicine, Atlanta, Georgia, USA |
11:20 AM | Googling Acne: Analyzing Ingredients and Price of Over the Counter Acne Products, Michael Kwa, MD, Henry Ford Medical Group, Henry Ford Health System, Detroit, Michigan, USA |
11:30 AM | The Role of Siglecs in Acne Pathogenesis, Thanh Tran, MS, University of California Los Angeles David Geffen School of Medicine, Los Angeles, California, USA |
11:40 AM | Q&A and Panel Discussion, Moderated by J. Mark Jackson |
11:50 AM | Lunch Served |
12:10 PM | Topical Irvermectin Modulates the Skin Microbiome and Improves Symptoms of Rosacea, Joyce Cheng, MD, MPH, Department of Dermatology, University of California San Diego, La Jolla, California, USA |
12:20 PM | Prevalence of Rosacea in Transgender and Gender Diverse Populations: A Retrospective Cohort Study, Jessika Sanz, BS, New York Institute of Technology College of Osteopathic Medicine, Old Westbury, New York, USA |
12:30 PM | Epidermal Inflammatory Activity Is An Important Driver of Hidradenitis Suppurativa (HS) Lesions, Stephanie Schell, PhD, Dermatology, Penn State College of Medicine, Hershey, Pennsylvania, USA |
12:40 PM | HS: Patient Perspectives on Biologic Use, Devea R. De, BS, University at Buffalo Jacobs School of Medicine and Biomedical Sciences, Buffalo, New York, USA |
12:50 PM | Q&A and Panel Discussion, Moderated by Lawrence Eichenfield, AARS Past President |
1:00 PM | Symposium Concludes |
*Schedule is subject to change.
We invite you to view these additional recorded research presentations after the symposium:
Patient-Reported Outcome Measures for Health-Related Quality of Life in Acne Vulgaris: A Systematic Review of Measure Development and Measurement Properties, John S. Barbieri, MD, MBA, Brigham and Women’s Hospital, Boston, Massachusetts, USA
Profiling the Gut Microbiome of Acne Patients from Different Racial and Ethnic Backgrounds, Jean McGee, MD, PhD, Department of Dermatology, Beth Israel Deaconess Medical Center, Boston, Massachusetts, USA
Minocycline Suppresses Lipogenesis via Inhibition of p300 Histone Acetyltransferase Activity in Human SZ95 Sebocytes, Hye Sun Shin, Department of Dermatology, Seoul National University College of Medicine, Seoul, Korea
Tetracyclines Are Associated with Development of New Hyperpigmentation in Acne Patients, Katherine Young, BS, Meng, Harvard Medical School, Boston, Massachusetts, USA